Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 6
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
135878106-05 12:1806-09 01:4661717248 6320LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
235878406-05 12:1806-09 12:4342178807 5974LocalLink SS12:42:52 - 12:43:04 - 12 secs--CompareLOGNLOGJSONFFLogRerun
335878506-05 12:1806-09 12:0348097705 5974LocalLink SS12:02:49 - 12:03:00 - 11 secs--CompareLOGNLOGJSONFFLogRerun
436558806-08 08:5106-08 09:0561706378 11656LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
536504906-08 03:2706-08 04:2261778820 23728LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
635878306-05 12:1806-08 12:2742178806 5974LocalLink SS12:27:07 - 12:27:14 - 7 secs--CompareLOGNLOGJSONFFLogRerun

Total:6
IDCNT
59743
63201
116561
237281